|
Picking a mortgage from a best buy table alone, is a bit like spending thousands of pounds on a pair of shoes without getting your feet measured by a professional. The table below can be a helpful starting point, but don't make the mistake of thinking they are a substitute for a broker's expert, individually-tailored analysis of the market. Contact an independent broker for a free quote
Mortgages
listed are available for House Purchases, Remortgages and First
Time Buyers, they do not have any restrictions and are available
to the general public.
|
| Lender | Product | Initial rate payable % | APR repayment % | Final rate payable % | Final rate type | Early repayment charge | Maximum fee (£) | Flexible option | Interest rest period |
|---|---|---|---|---|---|---|---|---|---|
| Halifax | 5yr 5.69% Fxd LTV 90% Direct Only | 5.69% | 6.7% | 7% | variable | 5/4/3/3/3% | na | yes | daily |
| Halifax | 5yr 5.74% Fxd LTV 90% Direct Only | 5.74% | 6.7% | 7% | variable | 5/4/3/3/3% | na | yes | daily |
| West Bromwich BS | 5yr 5.74% Fxd BBR LTV 92% Direct <250k | 5.74% | 6.7% | 6.99% | bbr | 5/5/5/4/3% | na | no | monthly |
| West Bromwich BS | 5yr 5.74% Fxd BBR LTV 92% Direct >250k | 5.74% | 6.7% | 6.99% | bbr | 5/5/5/4/3% | na | no | monthly |
| Principality BS | 5yr 5.89% Fixed LTV 90% Fee Saver Direct | 5.89% | 6.9% | 7.09% | variable | 5% | na | no | daily |
| HSBC | 5yr 5.98% Fxd LTV 90% | 5.98% | 6.4% | 6.25% | variable | 5/4/3/2/1% | na | no | daily |
| Northern Bank Ltd | 5yr 5.99% Fxd LTV 90% | 5.99% | 7% | 7.15% | variable | 5/5/4/3/2% | na | no | daily |
| Progressive BS | 5yr 5.99% Fixed H/P LTV 90% | 5.99% | 7.2% | 7.04% | variable | 3% | na | no | annually |
| The Co-operative Bank | Flexible 5yr 5.99% Fixed LTV 90% Direct Only | 5.99% | 6.8% | 6.99% | variable | 5/4/3/2/1% | na | yes | daily |
| Norwich & Peterborough B.Soc. | Flex 5yr 6.08% Fxd LTV 90% Direct | 6.08% | 6.9% | 7.05% | variable | 5/5/5/4/3% | na | yes | daily |
Source: Defaqto
| Lender | Product | Initial rate payable % | APR repayment % | Final rate payable % | Final rate type | Early repayment charge | Maximum fee (£) | Flexible option | Interest rest period |
|---|---|---|---|---|---|---|---|---|---|
| Cheltenham & Gloucester | 2yr BBR + 0.25% H/P LTV 100% Intermediary | 6% | 8.6% | 7.75% | variable | 2/1% | na | yes | daily |
| Lloyds TSB Scotland | 2yr BBR + 0.25% H/P LTV 100% Intermediary | 6% | 7.9% | 7.75% | variable | 2/1% | na | yes | daily |
| Cheltenham & Gloucester | 2yr BBR + 0.40% H/P LTV 100% Intermediary | 6.15% | 8.2% | 7.75% | variable | na | na | yes | daily |
| Lloyds TSB Scotland | 2yr BBR + 0.40% H/P LTV 100% Intermediary | 6.15% | 7.9% | 7.75% | variable | na | na | yes | daily |
| Cheltenham & Gloucester | 2yr BBR + 0.54% H/P LTV 100% Direct | 6.29% | 8.5% | 7.75% | variable | na | na | yes | daily |
| Lloyds TSB Scotland | 2yr BBR + 0.54% H/P LTV 100% Direct | 6.29% | 7.9% | 7.75% | variable | na | na | yes | daily |
| RBS IP Royal Bank Of Scotland | 2yr BBR + 0.70% LTV 100% | 6.45% | 8.4% | 7.94% | variable | 2/1% | na | no | daily |
| Bank of Scotland Mortgages | 2yr BBR + 0.74% Tracker H/P LTV 100% | 6.49% | 8.1% | 8.1% | variable | 4% | na | no | daily |
| Cheltenham & Gloucester | 2yr BBR + 0.74% H/P LTV 100% Direct | 6.49% | 8.2% | 7.75% | variable | na | na | yes | daily |
| Lloyds TSB Scotland | 2yr BBR + 0.74% H/P LTV 100% Direct | 6.49% | 7.9% | 7.75% | variable | na | na | yes | daily |
Source: Defaqto